Common Network Ports
Ports are numbered endpoints that help identify specific services on a networked device. Well-known ports (0-1023) are assigned to core internet services.
Essential Ports
| Port | Protocol | Service |
|---|---|---|
| 20-21 | TCP | FTP (File Transfer) |
| 22 | TCP | SSH (Secure Shell) |
| 23 | TCP | Telnet |
| 25 | TCP | SMTP (Email sending) |
| 53 | TCP/UDP | DNS |
| 80 | TCP | HTTP |
| 110 | TCP | POP3 (Email retrieval) |
| 143 | TCP | IMAP (Email) |
| 443 | TCP | HTTPS |
| 465 | TCP | SMTPS |
| 587 | TCP | SMTP (submission) |
| 993 | TCP | IMAPS |
| 995 | TCP | POP3S |
| 3306 | TCP | MySQL |
| 3389 | TCP | RDP (Remote Desktop) |
| 5432 | TCP | PostgreSQL |
| 6379 | TCP | Redis |
| 8080 | TCP | HTTP Proxy/Alt |
| 27017 | TCP | MongoDB |
Port Ranges
- 0-1023 — Well-known (system) ports
- 1024-49151 — Registered ports
- 49152-65535 — Dynamic/ephemeral ports
Reference
See our Ports Reference tool for a searchable database of common ports.